BAMS |
|
Session | Download Link |
2019-20 | |
2020-21 | PERMISSION 2020-21![]() |
2021-22 | BAMS PERMISSION 2021-22![]() |
2022-23 | BAMS PERMISION 2022-23![]() |
2023-24 | BAMS PERMISION 2023-24![]() |
2024-25 | BAMS PERMISION 2024-25![]() |
2025-26 |
MD/MS |
|
Session | Download Link |
2018-19 | . |
2019-20 | |
2020-21 | PERMISSION 2020-21![]() |
2021-22 | PERMISSION 2021-22![]() |
2022-23 | MD/MS PERMISION 2022-23![]() |
2023-24 | MD/MS PERMISSION 2023-24![]() |
2024-25 | MD/MS PERMISSION 2024-25 |
2025-26 |
PhD |
|
Session | Download Link |
2018-19 | |
2019-20 | |
2020-21 | |
2022-23 | |
2023-24 | |
2024-25 | |
2025-26 |