FOR THE YEAR 2022 |
|||||
SL NO | NAME OF THE STUDENT | BATCH | NAME OF THE AWARD/POSITION | DATE OF AWARD RECEIVED | ORGANISER |
01 | ISHAN ACHARYA | 1ST BAMS | QUIZ / 2ND POSITION | 21/06/2022 | GAC&H, BALANGIR |
02 | SWAGATIKA MEHER | 2ND BAMS | QUIZ / 3RD POSITION | 21/06/2022 | GAC&H, BALANGIR |
03 | ABHISHEK NAYAK | 1ST BAMS | JYOTISHMATI QUIZ COMPETITION / 2ND POSITION | 29/10/2022 | DHOOTPAPESWAR LTD. |
04 | SWAGATIKA MEHER | 2ND BAMS | JYOTISHMATI QUIZ COMPETITION / 2ND POSITION | 29/10/2022 | DHOOTPAPESWAR LTD. |
05 | ASHUTOTH PRADHAN | 3RD BAMS | JYOTISHMATI QUIZ COMPETITION / 2ND POSITION | 29/10/2022 | DHOOTPAPESWAR LTD. |
06 | SOUMYA PRAKASH MOHANTY | 4TH BAMS | JYOTISHMATI QUIZ COMPETITION / 2ND POSITION | 29/10/2022 | DHOOTPAPESWAR LTD. |
07 | ABHISHEK NAYAK | 1ST BAMS | DEBATE / 2ND POSITION | 18/12/2022 | SWAMI VIVEKANANDA YOUTH TRUST |
FOR THE YEAR 2023 |
|||||
SL NO | NAME OF THE STUDENT | BATCH |
NAME OF THE AWARD/POSITION |
DATE OF AWARD RECEIVED |
ORGANISER |
01 | SATYAM CHANDRAKAR | FINAL BAMS |
HOCKEY WORLD CUP QUIZ COMPETITION |
18/01/23 |
By minister of planning & Convergence,Odisha |
02 | TRUPTIMAYEE MOHAPATRA | 1ST BAMS | REPORTING COMPETITION | 12/02/2023 |
MAHESWARI SOCIO-WELFARE FOUNDATION |
03 | ASHUTOSH PRADHAN | 3RD BAMS | REPORTING COMPETITION | 12/02/2023 | MAHESWARI SOCIO-WELFARE FOUNDATION |